MyLoneWorkers Versions Comparison
BASE | PRO | GOLD | |
---|---|---|---|
Schedules Management | |||
NFC/QR-Code Checkpoints | |||
Daily Activities Reports | |||
+ Beacon Checkpoints | |||
Geolocation | |||
GPS Monitoring | |||
Real Time Alerts | |||
User Management | |||
Multilevel Access | |||
Email Notifications | |||
Mobile Management | |||
Push to Talk Functionality | |||
API Access | |||
External SOS button | |||
Indoor Location | |||
Man Down Functionality | |||
Mobile Forms | |||
Trail Workers | |||
Personalized Login Screen | |||
End Client Application | |||
Branded Reports | |||
Virtual Checkpoints | |||
Advanced Customized Reporting |